<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abandon Architectures!</title>
	<atom:link href="http://abandonarchitectures.iednetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abandonarchitectures.iednetwork.com</link>
	<description>Just another Iednetwork.com  weblog</description>
	<lastBuildDate>Fri, 18 Jun 2010 13:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Resultado día 5</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/06/18/resultado-dia-5/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/06/18/resultado-dia-5/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:12:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Resultado]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=760</guid>
		<description><![CDATA[The workshop took place at the library of the Italian Institute of Culture in London. During the whole week we worked as a Think-Tank. Firstly, examining what the idea of CITY meant to all of us and then trying to understand the ‘architectures’ that rule our lives on them. On the first stage of the [...]]]></description>
			<content:encoded><![CDATA[<p>The workshop took place at the library of the Italian Institute of Culture in London. During the whole week we worked as a Think-Tank. Firstly, examining what the idea of CITY meant to all of us and then trying to understand the ‘architectures’ that rule our lives on them.</p>
<p>On the first stage of the workshop, the participants presented their personal experiences and observations of the subject, opening them to group discussion. Later on, we would contextualise these findings and observations onto the general frame of our investigation.</p>
<p>For the second stage, we asked participants to think of one thing that they would like to add to the city (meaning something that they would like to see happening in or to the city) and another thing that they would like to take away. Through this process they started to develop their own individual proposals.</p>
<p>Our discussions carried on along the week, every time bringing more focus to their individual ideas, but also keeping an open approach, allowing the conversations to flow following its natural development and the conceptualization of ideas.</p>
<p>The final results were really inspiring, both for the participants and ourselves, and we feel that have definitely planted a seed for future projects.</p>
<p>The ideas generated were mostly concepts as the students ambitions were to create or break systems that would bring significant structural changes to the cities and the ways we live on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/06/18/resultado-dia-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingjing Yin</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/06/02/lingjing-yin/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/06/02/lingjing-yin/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:33:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[londo]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=750</guid>
		<description><![CDATA[Kids power (One day, one zone guerrilla), Turn all the public transportation´s broadcasting and manager to kids. Tube Opera: London, the super International and local city which holds the largest number of musical theater, contemporary art centre in the world. Those art start from live but long live in performance stage, Wil art being influenced [...]]]></description>
			<content:encoded><![CDATA[<p>Kids power (One day, one zone guerrilla), Turn all the public transportation´s broadcasting and manager to kids.</p>
<p>Tube Opera:</p>
<p>London, the super International and local city which holds the largest number of musical theater, contemporary art centre in the world. Those art start from live but long live in performance stage, Wil art being influenced again by varles people if the artist come the tube station and play the improvisatori show created by them, audience as well as the tube´s mechanical tempo. Using this to dispel the boarder between high class performance art and the main stream audience</p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/06/02/lingjing-yin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you Kill a City</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/06/02/how-do-you-kill-a-city/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/06/02/how-do-you-kill-a-city/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:31:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Proyectos]]></category>
		<category><![CDATA[abandon]]></category>
		<category><![CDATA[architectures]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[madrid]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=742</guid>
		<description><![CDATA[How do you Kill a City? What is a city? - A large settlement; a densely populated space. - A social construct &#8211; an ideology or set of ideologies manifested upon a location - A microcosm of civilisation; a paradigm of society - AMatrix of civic utilities: rail and road networks, sanitary and electrical systems, [...]]]></description>
			<content:encoded><![CDATA[<p>How do you Kill a City?</p>
<p>What is a city?</p>
<p>- A large settlement; a densely populated space.</p>
<p>- A social construct &#8211; an ideology or set of ideologies manifested upon a location</p>
<p>- A microcosm of civilisation; a paradigm of society</p>
<p>- AMatrix of civic utilities: rail and road networks, sanitary and electrical systems, waste managment etc.</p>
<p>- A cultural hub &#8211; representing and facilitating the local trade, religous and political needs of the larger population</p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/06/02/how-do-you-kill-a-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/21/presentation/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/21/presentation/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:00:45 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Resultado]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=708</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/21/presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. day &#8211; The day of presentations</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/21/4-day/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/21/4-day/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:02:26 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Proceso]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=677</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://abandonarchitectures.iednetwork.com/files/2010/05/IMG_6716small2.jpg"><img class="alignnone size-large wp-image-683" title="IMG_6716small" src="http://abandonarchitectures.iednetwork.com/files/2010/05/IMG_6716small2-700x466.jpg" alt="IMG_6716small" width="700" height="466" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/21/4-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conversation has continued&#8230;</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/20/the-conversation-has-continued/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/20/the-conversation-has-continued/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:00:20 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Resultado]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=617</guid>
		<description><![CDATA[The conversation has continued, we are proposing ideas that are questioning public design in relationship with education, is it better to put waste bins or to educate citizens not to throw rubish on the streets..? (Jonathan Atenborough) or would technology allow us to introduce democracy into issues that are commonly out of our reach like [...]]]></description>
			<content:encoded><![CDATA[<p>The conversation has continued, we are proposing ideas that are questioning public design in relationship with education, is it better to put waste bins or to educate citizens not to throw rubish on the streets..? (Jonathan Atenborough) or would technology allow us to introduce democracy into issues that are commonly out of our reach like holding votes into what the weather would be? (Pablo Milara)</p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/20/the-conversation-has-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 interesting subjects</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/20/4-interesting-subjects/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/20/4-interesting-subjects/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:30:56 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Proceso]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=609</guid>
		<description><![CDATA[En los diferente conceptos destacan como temas interesantes: - Digitalizar la ciudad - Democracía - Mapas alternativas - Internet versus Fab LAB]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">En los diferente conceptos destacan como temas interesantes:</div>
<div id="_mcePaste">- Digitalizar la ciudad</div>
<div id="_mcePaste">- Democracía</div>
<div id="_mcePaste">- Mapas alternativas</div>
<div id="_mcePaste">- Internet versus Fab LAB</div>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/20/4-interesting-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. day</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/20/3-day/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/20/3-day/#comments</comments>
		<pubDate>Thu, 20 May 2010 09:05:34 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Proceso]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=614</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://abandonarchitectures.iednetwork.com/files/2010/05/IMG_6611small.jpg"><img class="aligncenter size-large wp-image-613" title="italian institute" src="http://abandonarchitectures.iednetwork.com/files/2010/05/IMG_6611small-700x522.jpg" alt="italian institute" width="700" height="522" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/20/3-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day of breakthroughs</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/20/a-day-of-breakthroughs/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/20/a-day-of-breakthroughs/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:17:10 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Resultado]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=621</guid>
		<description><![CDATA[Todays been a day of breakthroughs&#8230; amazing ideas about incorporating ¨fab labs¨ into our high street structures. Can we promote the creation of design works that can see their route from manufacturing to retailing withnin the same quarters? (Mike Patrick) or New applications to use in our phones that can offer us alternative routes to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Todays been a day of breakthroughs&#8230; amazing ideas about incorporating ¨fab labs¨ into our high street structures. Can we promote the creation of design works that can see their route from manufacturing to retailing withnin the same quarters? (Mike Patrick) or New applications to use in our phones that can offer us alternative routes to experience the city, ehre the system democratizices the access to the advertising of service, Can we ¨shufle¨our way from work to home? If we are having a day out could we have recomendations that takes us through independent and mainstream events around the city? events that can vbe tweetered in (Tom Taylor)</div>
<p>CONCLUSIONES ProfesorTodays been a day of breakthroughs&#8230; amazing ideas about incorporating ¨fab labs¨into our high street structures. Can we promote the creation of design works that can see their route from manufacturing to retailing withnin the same quarters?(Mike Patrick) or New applications to use in our phones that can offer us alternative routes to experience the city, ehre the system democratizices the access to the advertising of service, Can we ¨shufle¨our way from work to home? If we are having a day out could we have recomendations that takes us through independent and mainstream events around the city? events that can vbe tweetered in (Tom Taylor)</p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/20/a-day-of-breakthroughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potentials &#8211; downfalls of the city</title>
		<link>http://abandonarchitectures.iednetwork.com/2010/05/18/potentials-downfalls-of-the-city/</link>
		<comments>http://abandonarchitectures.iednetwork.com/2010/05/18/potentials-downfalls-of-the-city/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:00:06 +0000</pubDate>
		<dc:creator>thomassteinborn</dc:creator>
				<category><![CDATA[Resultado]]></category>

		<guid isPermaLink="false">http://abandonarchitectures.iednetwork.com/?p=605</guid>
		<description><![CDATA[The workshop is evolving as an interesting debate into what are the potentials of the city, what are its downfalls and what it could become in our digital age. Tere is a very interesting proposal that tries to find what its the esence of the city, now that many of the functions of the city [...]]]></description>
			<content:encoded><![CDATA[<p>The workshop is evolving as an interesting debate into what are the potentials of the city, what are its downfalls and what it could become in our digital age. Tere is a very interesting proposal that tries to find what its the esence of the city, now that many of the functions of the city have digitalised and can be fullfilled by the interenet, its what is left the esence of the city? Its the digitalization of production and services laying the first stones on the grave of cities&#8230;..we have just seen ¨Detroit¨amzing documentary about the desapearance of Detroit with the fall of the car industry.(Sam Hill)</p>
]]></content:encoded>
			<wfw:commentRss>http://abandonarchitectures.iednetwork.com/2010/05/18/potentials-downfalls-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: abandonarchitectures.iednetwork.com @ 2012-02-22 19:09:33 -->
